Home > Products > Laser Cutting > CO2 Laser Cutting Machine
Corte Laser Couro Papel Tecido EVA
Máquina com sistema de esteira para transporte automático do tecido e câmera para reconhecimento do contorno e corte automático do material programável através das configurações.
+86 18255564088
Máquina de corte a Laser com 1 caneta, área de 1600x1000mm, potência de 130w.
Cortes em tecidos diversos.
Acompanha software para criação de desenhos e cortes.
Máquina com sistema de esteira para transporte automático do tecido e câmera para reconhecimento do contorno e corte automático do material programável através das configurações.
Applicable material for reference:
Material | Engraving | Cutting | Material | Engraving | Cutting |
Natural wood | √ | √ | Paper | √ | √ |
Acrylic | √ | √ | Mylar | √ | √ |
Glass | √ | × | Pressboard | √ | √ |
Double color plate | √ | √ | Rubber | √ | √ |
Bamboo | √ | √ | Plywood | √ | √ |
MDF | √ | √ | Fiberglass | √ | √ |
Cloth | √ | √ | Painted metal | √ | √ |
Leather | √ | √ | Plastic | √ | √ |
Marble | √ | × | Ceramic | √ | × |
Matte boards | √ | √ | Coated Metal | √ | × |
For example:300watt, speed Thickness list. If you want to more, contact us please.
Material | Power/(watt) | Thickness/(mm) | Cutting Speed/(mm/s) | Engaving Speed/(mm/s) |
Acrylic & Wood | 300w | 3 | 50 | 500 |
5 | 40 | |||
10 | 20 | |||
20 | 10 | |||
30 | 5 | |||
Stamp | 70*30mm engraving for about 15minutes | |||
Aluminum coated | Can not cut and engrave |
Imprescindível para a indústria têxtil de hoje, a máquina de corte a laser para tecido oferece a maior versatilidade no processo de corte e gravação em tecido, seja na personalização de acessórios como botões de camisa ou no corte de calças jeans.
Dentre os mais variados modelos de máquinas de corte e gravação a laser, existem três tipos indicados para o setor têxtil. Suas aplicações são as mais diversas e cada uma possui uma vantagem sobre a outra.
VARIEDADE DE MATERIAIS
A mais popular, a máquina de corte a laser CO2 X e Y é altamente utilizada no ramo do bordado, seja para a realização de apliques de PET, couro ou qualquer tipo de material sintético. Ideal para o corte do cabedal de sapatos, oferecendo melhor acabamento para a peça. Enquanto que na confecção de calças jeans, é possível utilizar a máquina para a realização de moldes para a prega de bolsos.
Para os que buscam um investimento maior, a máquina de corte e gravação a laser CO2 galvanométrica conta com o avançado sistema de escaneamento e movimentação galvanométrica, que oferece altíssima produtividade. Com um cabeçote estático, a movimentação do laser fica por conta de pequenos espelhos que direcionam o feixe do laser à uma alta velocidade, atingindo cerca de 7 vezes à mais a velocidade do corte e 20 vezes a gravação, comparado ao modelo apresentado anteriormente.
BENEFÍCIOS DA MÁQUINA DE CORTE A LASER PARA TECIDO
Tecnologia de ponta
Durabilidade e resistência;
Matéria-prima de qualidade;
Entre diversos outros.
Solicite já seu orçamento!
Main Configuration:
Model name | CW-1610 | ||||||
Working area | 1600*1000 mm | Laser power | 80/100/130W for option | ||||
Support software | Coreldraw/CAD | Machine Type | Laser cutting machine | ||||
Power supply | AC220±10%50 HZ( AC110±10%50 HZ for option) | ||||||
System environment | WINDOWS 2007/WINDOWS XP/MAC/Vista | ||||||
Applicable Industry | Mainly used for the engraving and cutting of acrylic,glass,crystal, wood, leather,cloth,rubber,marble,ceramic,etc. non-metal materials. | ||||||
Machine color | Red + dark gray ( red white, blue white,yellow black etc. for option) | ||||||
Laser type | Hermetic CO2 laser,wavelength 10.64um | Control configuration | DSP | ||||
Cooling way | Water cooling and protection system | Protection System | Yes | ||||
Max moving speed | 1500mm/s | Laser tube life Span | 1500-3000 hours | ||||
Locating mode | Red-light pointer | Locating precision | <0.01 mm | ||||
Operating temperature | 5℃-35℃ | Laser energy control | 1-100% set by hand/software | ||||
Min shaping character | Character: 3*3 mm, letter: 2*2 mm | Resolution ratio | ≤4500 dpi | ||||
Drive mode | Digital subdivision stepping motor | User Menu | Full English | ||||
Display screen | LCD | Data transfer interface | USB 2.0 offline | ||||
Memory | 64 MB | Recommended Ship way | By sea | ||||
Dimensions | 2180*1450*1120mm | Net Weight | 435KGs | ||||
Dimensions(package) | 2280*1600*1310 mm | Gross Weight | 500KGs | ||||
Produce time | Normally 7-15days | Package | Wooden case | ||||
Graphic format supported | The file which CorelDraw, Photoshop, AutoCAD can identify(BMP,GIF, JPGE,PCX,TGA,TIFF,PLT,CDR,DMG,DXP,PAT,CDT, CLK, DEX,CSL, CMX,AI,WPG,WMF,EMF,CGM,SVG,SVGZ,PCT,FMV,GEM,CMX). | ||||||
Guarantee | 2 years,damageable spare parts(like laser tube,mirrors) 3 months | ||||||
Package Inclusion | Software,USER MENU,Air pump,Power cable, USB cable, Water tank,Water Pipe,Smoke Vent-pipe,Air Blow Pipe ,exhaust fan,Tools bag | ||||||
Optional parts | CW3000/CW5000 etc./double-head/ rotary/Honeycomb table/knife table |
Our Chanxan laser cutting and engraving machine is multifunctional laser equipment. Cutting and engraving is its two main functions. It is regularly used in such industries, like advertising, craftwork making, mold making, toy manufacturing, etc.
The Chanxan laser cutting and engraving machine can cut and engrave on non-metal materials such as bamboo ware, wood planks, coconut shells, paper, organic glass, double color boards, acrylic, marble, jades, crystal and more. Characters and images also can be engraved on cylindrical objects, like cups, writing brushes, pen holders, and trophies.
Applications
Subscriber:Corte a laser tecido